OPEN PAIRS Monday Aft Session March 1, 2010
Scores after  9 rounds  Average:  108.0      Section  C  North-South
Pair    Pct   Score  Rank   MPs     
  4   62.04  134.00   1    1.10     Edwin Glickman - Han Sarah Glickman
  8   60.88  131.50   2    0.77     Courtney Keller - Judy Hyde
  3   54.86  118.50   3    0.55     Judith Cross - Steve Raymond
  1   54.40  117.50   4    0.39     Dorothy Segel - Dale Rands
  5   52.55  113.50                 Judy Harvey - Diane Morgan
 11   49.07  106.00                 Nancy Alciatore - Goldie Knurr
  9   44.68   96.50                 Bonnie Wilke - Judy Wrigley
  7   44.44   96.00                 Sandy Holmes - Shirlee Myers
  6   44.21   95.50                 David Hoch - Linda McCausland
 10   43.52   94.00                 Jim Hickson - Chuck Erbe
  2   39.35   85.00                 Susan Knox - George Ingham

OPEN PAIRS Monday Aft Session March 1, 2010
Scores after  9 rounds  Average:  108.0      Section  C  East-West
Pair    Pct   Score  Rank   MPs     
  5   64.35  139.00   1    1.10     Ronni Corliss - Adriane Sirkus
  8   56.48  122.00   2    0.77     Libby Walker - Marianne Kipper
  9   54.17  117.00   3    0.55     Barbara Carson - Susan Penn
 11   50.93  110.00   4    0.39     Marcie Musser - Linda Vaughn
  7   49.31  106.50                 Virginia Pearce - Julie Bulkeley
  4   47.92  103.50                 Marni Webster - Meredith Gracis
  2   47.69  103.00                 Frances Ginsburg - Luky Seymour
  6   46.76  101.00                 Jill Fink - Lotta Brafman
  3   46.53  100.50                 Lloyd Manown - Marlene Manown
  1   43.52   94.00                 Elaine Cahn - Darlene Liss
 10   42.36   91.50                 Kathy Simonds - May Chism-Braselton

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Segel-Rands vs 1-Cahn-Liss
  110          6.00   2.00 4-Glickman-Glickman vs 7-Pearce-Bulkeley
         50    2.00   6.00 5-Harvey-Morgan vs 9-Carson-Penn
        150    0.00   8.00 6-Hoch-McCausland vs 11-Musser-Vaughn
  100          5.00   3.00 7-Holmes-Myers vs 2-Ginsburg-Seymour
  200          8.00   0.00 8-Keller-Hyde vs 4-Webster-Gracis
   90          4.00   4.00 9-Wilke-Wrigley vs 6-Fink-Brafman
         50    2.00   6.00 10-Hickson-Erbe vs 8-Walker-Kipper
  120          7.00   1.00 11-Alciatore-Knurr vs 10-Simonds-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   1.50 1-Segel-Rands vs 1-Cahn-Liss
  250          8.00   0.00 4-Glickman-Glickman vs 7-Pearce-Bulkeley
        200    0.50   7.50 5-Harvey-Morgan vs 9-Carson-Penn
        140    2.50   5.50 6-Hoch-McCausland vs 11-Musser-Vaughn
        110    4.00   4.00 7-Holmes-Myers vs 2-Ginsburg-Seymour
        140    2.50   5.50 8-Keller-Hyde vs 4-Webster-Gracis
        100    5.00   3.00 9-Wilke-Wrigley vs 6-Fink-Brafman
        200    0.50   7.50 10-Hickson-Erbe vs 8-Walker-Kipper
   90          6.50   1.50 11-Alciatore-Knurr vs 10-Simonds-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Segel-Rands vs 1-Cahn-Liss
        650    3.50   4.50 4-Glickman-Glickman vs 7-Pearce-Bulkeley
        650    3.50   4.50 5-Harvey-Morgan vs 9-Carson-Penn
        650    3.50   4.50 6-Hoch-McCausland vs 11-Musser-Vaughn
        650    3.50   4.50 7-Holmes-Myers vs 2-Ginsburg-Seymour
  100          8.00   0.00 8-Keller-Hyde vs 4-Webster-Gracis
        650    3.50   4.50 9-Wilke-Wrigley vs 6-Fink-Brafman
        650    3.50   4.50 10-Hickson-Erbe vs 8-Walker-Kipper
        650    3.50   4.50 11-Alciatore-Knurr vs 10-Simonds-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Segel-Rands vs 11-Musser-Vaughn
  200          7.00   1.00 2-Knox-Ingham vs 2-Ginsburg-Seymour
  140          6.00   2.00 5-Harvey-Morgan vs 8-Walker-Kipper
        200    1.00   7.00 6-Hoch-McCausland vs 10-Simonds-Chism-Braselton
        140    2.00   6.00 7-Holmes-Myers vs 1-Cahn-Liss
  400          8.00   0.00 8-Keller-Hyde vs 3-Manown-Manown
         90    5.00   3.00 9-Wilke-Wrigley vs 5-Corliss-Sirkus
        100    3.50   4.50 10-Hickson-Erbe vs 7-Pearce-Bulkeley
        100    3.50   4.50 11-Alciatore-Knurr vs 9-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Segel-Rands vs 11-Musser-Vaughn
        300    1.00   7.00 2-Knox-Ingham vs 2-Ginsburg-Seymour
        100    4.50   3.50 5-Harvey-Morgan vs 8-Walker-Kipper
   90          7.00   1.00 6-Hoch-McCausland vs 10-Simonds-Chism-Braselton
   50          6.00   2.00 7-Holmes-Myers vs 1-Cahn-Liss
  110          8.00   0.00 8-Keller-Hyde vs 3-Manown-Manown
        200    3.00   5.00 9-Wilke-Wrigley vs 5-Corliss-Sirkus
        300    1.00   7.00 10-Hickson-Erbe vs 7-Pearce-Bulkeley
        300    1.00   7.00 11-Alciatore-Knurr vs 9-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.00   6.00 1-Segel-Rands vs 11-Musser-Vaughn
  110          6.00   2.00 2-Knox-Ingham vs 2-Ginsburg-Seymour
  110          6.00   2.00 5-Harvey-Morgan vs 8-Walker-Kipper
         50    1.00   7.00 6-Hoch-McCausland vs 10-Simonds-Chism-Braselton
  100          3.00   5.00 7-Holmes-Myers vs 1-Cahn-Liss
  110          6.00   2.00 8-Keller-Hyde vs 3-Manown-Manown
  110          6.00   2.00 9-Wilke-Wrigley vs 5-Corliss-Sirkus
        100    0.00   8.00 10-Hickson-Erbe vs 7-Pearce-Bulkeley
  110          6.00   2.00 11-Alciatore-Knurr vs 9-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Segel-Rands vs 10-Simonds-Chism-Braselton
  150          1.00   7.00 2-Knox-Ingham vs 1-Cahn-Liss
  630          7.00   1.00 3-Cross-Raymond vs 3-Manown-Manown
  630          7.00   1.00 6-Hoch-McCausland vs 9-Carson-Penn
        100    0.00   8.00 7-Holmes-Myers vs 11-Musser-Vaughn
  600          5.00   3.00 8-Keller-Hyde vs 2-Ginsburg-Seymour
  180          2.50   5.50 9-Wilke-Wrigley vs 4-Webster-Gracis
  210          4.00   4.00 10-Hickson-Erbe vs 6-Fink-Brafman
  180          2.50   5.50 11-Alciatore-Knurr vs 8-Walker-Kipper
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Segel-Rands vs 10-Simonds-Chism-Braselton
   50          6.00   2.00 2-Knox-Ingham vs 1-Cahn-Liss
   50          6.00   2.00 3-Cross-Raymond vs 3-Manown-Manown
        110    2.50   5.50 6-Hoch-McCausland vs 9-Carson-Penn
         50    4.00   4.00 7-Holmes-Myers vs 11-Musser-Vaughn
   50          6.00   2.00 8-Keller-Hyde vs 2-Ginsburg-Seymour
        140    1.00   7.00 9-Wilke-Wrigley vs 4-Webster-Gracis
  130          8.00   0.00 10-Hickson-Erbe vs 6-Fink-Brafman
        170    0.00   8.00 11-Alciatore-Knurr vs 8-Walker-Kipper
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Segel-Rands vs 10-Simonds-Chism-Braselton
  130          3.50   4.50 2-Knox-Ingham vs 1-Cahn-Liss
  130          3.50   4.50 3-Cross-Raymond vs 3-Manown-Manown
  130          3.50   4.50 6-Hoch-McCausland vs 9-Carson-Penn
  130          3.50   4.50 7-Holmes-Myers vs 11-Musser-Vaughn
  130          3.50   4.50 8-Keller-Hyde vs 2-Ginsburg-Seymour
  130          3.50   4.50 9-Wilke-Wrigley vs 4-Webster-Gracis
  130          3.50   4.50 10-Hickson-Erbe vs 6-Fink-Brafman
  130          3.50   4.50 11-Alciatore-Knurr vs 8-Walker-Kipper
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.50   0.50 1-Segel-Rands vs 9-Carson-Penn
        120    4.00   4.00 2-Knox-Ingham vs 11-Musser-Vaughn
        200    0.00   8.00 3-Cross-Raymond vs 2-Ginsburg-Seymour
        120    4.00   4.00 4-Glickman-Glickman vs 4-Webster-Gracis
        120    4.00   4.00 7-Holmes-Myers vs 10-Simonds-Chism-Braselton
        120    4.00   4.00 8-Keller-Hyde vs 1-Cahn-Liss
        120    4.00   4.00 9-Wilke-Wrigley vs 3-Manown-Manown
        180    1.00   7.00 10-Hickson-Erbe vs 5-Corliss-Sirkus
         90    7.50   0.50 11-Alciatore-Knurr vs 7-Pearce-Bulkeley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Segel-Rands vs 9-Carson-Penn
        100    7.00   1.00 2-Knox-Ingham vs 11-Musser-Vaughn
        500    0.00   8.00 3-Cross-Raymond vs 2-Ginsburg-Seymour
  170          8.00   0.00 4-Glickman-Glickman vs 4-Webster-Gracis
        120    6.00   2.00 7-Holmes-Myers vs 10-Simonds-Chism-Braselton
        150    4.00   4.00 8-Keller-Hyde vs 1-Cahn-Liss
        400    1.00   7.00 9-Wilke-Wrigley vs 3-Manown-Manown
        200    2.00   6.00 10-Hickson-Erbe vs 5-Corliss-Sirkus
        150    4.00   4.00 11-Alciatore-Knurr vs 7-Pearce-Bulkeley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   3.50 1-Segel-Rands vs 9-Carson-Penn
        450    1.00   7.00 2-Knox-Ingham vs 11-Musser-Vaughn
        450    1.00   7.00 3-Cross-Raymond vs 2-Ginsburg-Seymour
        140    6.50   1.50 4-Glickman-Glickman vs 4-Webster-Gracis
        420    3.00   5.00 7-Holmes-Myers vs 10-Simonds-Chism-Braselton
   50          8.00   0.00 8-Keller-Hyde vs 1-Cahn-Liss
        200    4.50   3.50 9-Wilke-Wrigley vs 3-Manown-Manown
        450    1.00   7.00 10-Hickson-Erbe vs 5-Corliss-Sirkus
        140    6.50   1.50 11-Alciatore-Knurr vs 7-Pearce-Bulkeley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-Segel-Rands vs 8-Walker-Kipper
  150          4.00   4.00 2-Knox-Ingham vs 10-Simonds-Chism-Braselton
  600          6.00   2.00 3-Cross-Raymond vs 1-Cahn-Liss
  800          8.00   0.00 4-Glickman-Glickman vs 3-Manown-Manown
  100          2.00   6.00 5-Harvey-Morgan vs 5-Corliss-Sirkus
  620          7.00   1.00 8-Keller-Hyde vs 11-Musser-Vaughn
  150          4.00   4.00 9-Wilke-Wrigley vs 2-Ginsburg-Seymour
        140    0.00   8.00 10-Hickson-Erbe vs 4-Webster-Gracis
  150          4.00   4.00 11-Alciatore-Knurr vs 6-Fink-Brafman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Segel-Rands vs 8-Walker-Kipper
        110    3.00   5.00 2-Knox-Ingham vs 10-Simonds-Chism-Braselton
         50    7.00   1.00 3-Cross-Raymond vs 1-Cahn-Liss
        150    0.00   8.00 4-Glickman-Glickman vs 3-Manown-Manown
         50    7.00   1.00 5-Harvey-Morgan vs 5-Corliss-Sirkus
        110    3.00   5.00 8-Keller-Hyde vs 11-Musser-Vaughn
         50    7.00   1.00 9-Wilke-Wrigley vs 2-Ginsburg-Seymour
        110    3.00   5.00 10-Hickson-Erbe vs 4-Webster-Gracis
        110    3.00   5.00 11-Alciatore-Knurr vs 6-Fink-Brafman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.50   5.50 1-Segel-Rands vs 8-Walker-Kipper
        130    4.00   4.00 2-Knox-Ingham vs 10-Simonds-Chism-Braselton
   50          6.50   1.50 3-Cross-Raymond vs 1-Cahn-Liss
        110    5.00   3.00 4-Glickman-Glickman vs 3-Manown-Manown
        230    2.50   5.50 5-Harvey-Morgan vs 5-Corliss-Sirkus
   50          6.50   1.50 8-Keller-Hyde vs 11-Musser-Vaughn
        480    0.00   8.00 9-Wilke-Wrigley vs 2-Ginsburg-Seymour
  110          8.00   0.00 10-Hickson-Erbe vs 4-Webster-Gracis
        450    1.00   7.00 11-Alciatore-Knurr vs 6-Fink-Brafman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 1-Segel-Rands vs 7-Pearce-Bulkeley
  130          0.00   8.00 2-Knox-Ingham vs 9-Carson-Penn
  430          4.00   4.00 3-Cross-Raymond vs 11-Musser-Vaughn
  430          4.00   4.00 4-Glickman-Glickman vs 2-Ginsburg-Seymour
  430          4.00   4.00 5-Harvey-Morgan vs 4-Webster-Gracis
  460          8.00   0.00 6-Hoch-McCausland vs 6-Fink-Brafman
  430          4.00   4.00 9-Wilke-Wrigley vs 1-Cahn-Liss
  430          4.00   4.00 10-Hickson-Erbe vs 3-Manown-Manown
  430          4.00   4.00 11-Alciatore-Knurr vs 5-Corliss-Sirkus
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.00   8.00 1-Segel-Rands vs 7-Pearce-Bulkeley
         50    1.00   7.00 2-Knox-Ingham vs 9-Carson-Penn
  480          6.50   1.50 3-Cross-Raymond vs 11-Musser-Vaughn
  480          6.50   1.50 4-Glickman-Glickman vs 2-Ginsburg-Seymour
  480          6.50   1.50 5-Harvey-Morgan vs 4-Webster-Gracis
  480          6.50   1.50 6-Hoch-McCausland vs 6-Fink-Brafman
  450          3.00   5.00 9-Wilke-Wrigley vs 1-Cahn-Liss
  450          3.00   5.00 10-Hickson-Erbe vs 3-Manown-Manown
  450          3.00   5.00 11-Alciatore-Knurr vs 5-Corliss-Sirkus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Segel-Rands vs 7-Pearce-Bulkeley
        200    3.00   5.00 2-Knox-Ingham vs 9-Carson-Penn
        200    3.00   5.00 3-Cross-Raymond vs 11-Musser-Vaughn
        300    0.50   7.50 4-Glickman-Glickman vs 2-Ginsburg-Seymour
  110          6.00   2.00 5-Harvey-Morgan vs 4-Webster-Gracis
        200    3.00   5.00 6-Hoch-McCausland vs 6-Fink-Brafman
  140          7.50   0.50 9-Wilke-Wrigley vs 1-Cahn-Liss
        100    5.00   3.00 10-Hickson-Erbe vs 3-Manown-Manown
        300    0.50   7.50 11-Alciatore-Knurr vs 5-Corliss-Sirkus
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.50   0.50 1-Segel-Rands vs 6-Fink-Brafman
  460          5.00   3.00 2-Knox-Ingham vs 8-Walker-Kipper
  460          5.00   3.00 3-Cross-Raymond vs 10-Simonds-Chism-Braselton
  490          7.50   0.50 4-Glickman-Glickman vs 1-Cahn-Liss
  430          1.50   6.50 5-Harvey-Morgan vs 3-Manown-Manown
  430          1.50   6.50 6-Hoch-McCausland vs 5-Corliss-Sirkus
  430          1.50   6.50 7-Holmes-Myers vs 7-Pearce-Bulkeley
  460          5.00   3.00 10-Hickson-Erbe vs 2-Ginsburg-Seymour
  430          1.50   6.50 11-Alciatore-Knurr vs 4-Webster-Gracis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Segel-Rands vs 6-Fink-Brafman
        300    1.00   7.00 2-Knox-Ingham vs 8-Walker-Kipper
  600          8.00   0.00 3-Cross-Raymond vs 10-Simonds-Chism-Braselton
        100    4.00   4.00 4-Glickman-Glickman vs 1-Cahn-Liss
        200    2.00   6.00 5-Harvey-Morgan vs 3-Manown-Manown
        400    0.00   8.00 6-Hoch-McCausland vs 5-Corliss-Sirkus
  180          7.00   1.00 7-Holmes-Myers vs 7-Pearce-Bulkeley
        100    4.00   4.00 10-Hickson-Erbe vs 2-Ginsburg-Seymour
  120          6.00   2.00 11-Alciatore-Knurr vs 4-Webster-Gracis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Segel-Rands vs 6-Fink-Brafman
  600          4.50   3.50 2-Knox-Ingham vs 8-Walker-Kipper
  140          2.00   6.00 3-Cross-Raymond vs 10-Simonds-Chism-Braselton
        100    0.00   8.00 4-Glickman-Glickman vs 1-Cahn-Liss
  600          4.50   3.50 5-Harvey-Morgan vs 3-Manown-Manown
  130          1.00   7.00 6-Hoch-McCausland vs 5-Corliss-Sirkus
  630          6.50   1.50 7-Holmes-Myers vs 7-Pearce-Bulkeley
  630          6.50   1.50 10-Hickson-Erbe vs 2-Ginsburg-Seymour
  170          3.00   5.00 11-Alciatore-Knurr vs 4-Webster-Gracis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   8.00 1-Segel-Rands vs 5-Corliss-Sirkus
  450          2.50   5.50 2-Knox-Ingham vs 7-Pearce-Bulkeley
  180          1.00   7.00 3-Cross-Raymond vs 9-Carson-Penn
  500          5.00   3.00 4-Glickman-Glickman vs 11-Musser-Vaughn
  500          5.00   3.00 5-Harvey-Morgan vs 2-Ginsburg-Seymour
  450          2.50   5.50 6-Hoch-McCausland vs 4-Webster-Gracis
  500          5.00   3.00 7-Holmes-Myers vs 6-Fink-Brafman
 1400          7.00   1.00 8-Keller-Hyde vs 8-Walker-Kipper
 1700          8.00   0.00 11-Alciatore-Knurr vs 3-Manown-Manown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Segel-Rands vs 5-Corliss-Sirkus
  600          1.00   7.00 2-Knox-Ingham vs 7-Pearce-Bulkeley
        100    0.00   8.00 3-Cross-Raymond vs 9-Carson-Penn
  630          4.50   3.50 4-Glickman-Glickman vs 11-Musser-Vaughn
  660          7.50   0.50 5-Harvey-Morgan vs 2-Ginsburg-Seymour
  620          2.00   6.00 6-Hoch-McCausland vs 4-Webster-Gracis
  630          4.50   3.50 7-Holmes-Myers vs 6-Fink-Brafman
  630          4.50   3.50 8-Keller-Hyde vs 8-Walker-Kipper
  630          4.50   3.50 11-Alciatore-Knurr vs 3-Manown-Manown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   3.00 1-Segel-Rands vs 5-Corliss-Sirkus
  110          2.50   5.50 2-Knox-Ingham vs 7-Pearce-Bulkeley
  450          8.00   0.00 3-Cross-Raymond vs 9-Carson-Penn
  430          6.50   1.50 4-Glickman-Glickman vs 11-Musser-Vaughn
  430          6.50   1.50 5-Harvey-Morgan vs 2-Ginsburg-Seymour
  110          2.50   5.50 6-Hoch-McCausland vs 4-Webster-Gracis
  110          2.50   5.50 7-Holmes-Myers vs 6-Fink-Brafman
  110          2.50   5.50 8-Keller-Hyde vs 8-Walker-Kipper
         50    0.00   8.00 11-Alciatore-Knurr vs 3-Manown-Manown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Segel-Rands vs 4-Webster-Gracis
  450          7.00   1.00 2-Knox-Ingham vs 6-Fink-Brafman
  140          2.00   6.00 3-Cross-Raymond vs 8-Walker-Kipper
  420          4.00   4.00 4-Glickman-Glickman vs 10-Simonds-Chism-Braselton
         50    1.00   7.00 5-Harvey-Morgan vs 1-Cahn-Liss
        100    0.00   8.00 6-Hoch-McCausland vs 3-Manown-Manown
  420          4.00   4.00 7-Holmes-Myers vs 5-Corliss-Sirkus
  420          4.00   4.00 8-Keller-Hyde vs 7-Pearce-Bulkeley
  450          7.00   1.00 9-Wilke-Wrigley vs 9-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Segel-Rands vs 4-Webster-Gracis
        750    0.00   8.00 2-Knox-Ingham vs 6-Fink-Brafman
  200          8.00   0.00 3-Cross-Raymond vs 8-Walker-Kipper
        150    3.00   5.00 4-Glickman-Glickman vs 10-Simonds-Chism-Braselton
  100          7.00   1.00 5-Harvey-Morgan vs 1-Cahn-Liss
        130    5.50   2.50 6-Hoch-McCausland vs 3-Manown-Manown
        600    2.00   6.00 7-Holmes-Myers vs 5-Corliss-Sirkus
        650    1.00   7.00 8-Keller-Hyde vs 7-Pearce-Bulkeley
        130    5.50   2.50 9-Wilke-Wrigley vs 9-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   3.50 1-Segel-Rands vs 4-Webster-Gracis
        460    0.50   7.50 2-Knox-Ingham vs 6-Fink-Brafman
        430    2.50   5.50 3-Cross-Raymond vs 8-Walker-Kipper
        130    7.00   1.00 4-Glickman-Glickman vs 10-Simonds-Chism-Braselton
        400    4.50   3.50 5-Harvey-Morgan vs 1-Cahn-Liss
        150    6.00   2.00 6-Hoch-McCausland vs 3-Manown-Manown
        460    0.50   7.50 7-Holmes-Myers vs 5-Corliss-Sirkus
        110    8.00   0.00 8-Keller-Hyde vs 7-Pearce-Bulkeley
        430    2.50   5.50 9-Wilke-Wrigley vs 9-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   7.00 2-Knox-Ingham vs 5-Corliss-Sirkus
        110    3.00   5.00 3-Cross-Raymond vs 7-Pearce-Bulkeley
  150          8.00   0.00 4-Glickman-Glickman vs 9-Carson-Penn
        400    0.00   8.00 5-Harvey-Morgan vs 11-Musser-Vaughn
   50          5.00   3.00 6-Hoch-McCausland vs 2-Ginsburg-Seymour
   50          5.00   3.00 7-Holmes-Myers vs 4-Webster-Gracis
        120    2.00   6.00 8-Keller-Hyde vs 6-Fink-Brafman
   50          5.00   3.00 9-Wilke-Wrigley vs 8-Walker-Kipper
  100          7.00   1.00 10-Hickson-Erbe vs 10-Simonds-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 2-Knox-Ingham vs 5-Corliss-Sirkus
  200          6.00   2.00 3-Cross-Raymond vs 7-Pearce-Bulkeley
  100          2.50   5.50 4-Glickman-Glickman vs 9-Carson-Penn
  200          6.00   2.00 5-Harvey-Morgan vs 11-Musser-Vaughn
  200          6.00   2.00 6-Hoch-McCausland vs 2-Ginsburg-Seymour
        140    1.00   7.00 7-Holmes-Myers vs 4-Webster-Gracis
  200          6.00   2.00 8-Keller-Hyde vs 6-Fink-Brafman
        170    0.00   8.00 9-Wilke-Wrigley vs 8-Walker-Kipper
  200          6.00   2.00 10-Hickson-Erbe vs 10-Simonds-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   2.00 2-Knox-Ingham vs 5-Corliss-Sirkus
  510          8.00   0.00 3-Cross-Raymond vs 7-Pearce-Bulkeley
  480          6.00   2.00 4-Glickman-Glickman vs 9-Carson-Penn
  480          6.00   2.00 5-Harvey-Morgan vs 11-Musser-Vaughn
  300          3.50   4.50 6-Hoch-McCausland vs 2-Ginsburg-Seymour
  230          2.00   6.00 7-Holmes-Myers vs 4-Webster-Gracis
  150          0.00   8.00 8-Keller-Hyde vs 6-Fink-Brafman
  200          1.00   7.00 9-Wilke-Wrigley vs 8-Walker-Kipper
  300          3.50   4.50 10-Hickson-Erbe vs 10-Simonds-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 3-Cross-Raymond vs 6-Fink-Brafman
        100    3.50   4.50 4-Glickman-Glickman vs 8-Walker-Kipper
  100          8.00   0.00 5-Harvey-Morgan vs 10-Simonds-Chism-Braselton
        400    0.00   8.00 6-Hoch-McCausland vs 1-Cahn-Liss
   50          6.00   2.00 7-Holmes-Myers vs 3-Manown-Manown
        180    2.00   6.00 8-Keller-Hyde vs 5-Corliss-Sirkus
        200    1.00   7.00 9-Wilke-Wrigley vs 7-Pearce-Bulkeley
        100    3.50   4.50 10-Hickson-Erbe vs 9-Carson-Penn
   50          6.00   2.00 11-Alciatore-Knurr vs 11-Musser-Vaughn
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 3-Cross-Raymond vs 6-Fink-Brafman
        110    4.50   3.50 4-Glickman-Glickman vs 8-Walker-Kipper
        150    1.00   7.00 5-Harvey-Morgan vs 10-Simonds-Chism-Braselton
         90    7.50   0.50 6-Hoch-McCausland vs 1-Cahn-Liss
        110    4.50   3.50 7-Holmes-Myers vs 3-Manown-Manown
        130    2.00   6.00 8-Keller-Hyde vs 5-Corliss-Sirkus
        500    0.00   8.00 9-Wilke-Wrigley vs 7-Pearce-Bulkeley
        110    4.50   3.50 10-Hickson-Erbe vs 9-Carson-Penn
         90    7.50   0.50 11-Alciatore-Knurr vs 11-Musser-Vaughn
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 3-Cross-Raymond vs 6-Fink-Brafman
  420          8.00   0.00 4-Glickman-Glickman vs 8-Walker-Kipper
        100    2.50   5.50 5-Harvey-Morgan vs 10-Simonds-Chism-Braselton
  300          7.00   1.00 6-Hoch-McCausland vs 1-Cahn-Liss
        150    0.00   8.00 7-Holmes-Myers vs 3-Manown-Manown
  100          5.00   3.00 8-Keller-Hyde vs 5-Corliss-Sirkus
  130          6.00   2.00 9-Wilke-Wrigley vs 7-Pearce-Bulkeley
        140    1.00   7.00 10-Hickson-Erbe vs 9-Carson-Penn
        100    2.50   5.50 11-Alciatore-Knurr vs 11-Musser-Vaughn
----------------------------------------------------------------------