Club Charity Galme Monday Aft Session March 8, 2010
Scores after 13 rounds  Average:  143.0      Section  C  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
 11   58.39  167.00  B   1     1     3     2    2.15(OA) Jill Fink - Art Hohmann
 12   56.47  161.50  A   2           5          1.34(SA) David Hoch - Shirlee Myers
  5   56.12  160.50  B   3     2     6     4    1.07(OB) Thomas Fox - Linda McCausland
  6   55.59  159.00  A   4                      0.67(SA) Judy Harvey - Diane Morgan
  8   52.27  149.50  B   5                      0.38(SA) Bonnie Wilke - Judy Wrigley
  1   48.95  140.00  A                                   Dale Rands - Robert Todd
  7   48.95  140.00  A                                   Edwin Glickman - Han Sarah Glickman
  3   46.50  133.00  B                                   Marisa Silverman - Sandy Holmes
 10   46.50  133.00  A                                   Courtney Keller - Marty Telfer
  9   45.63  130.50  B                                   Chuck Erbe - Jim Hickson
  2   45.28  129.50  A                                   Zetta Feder - Brigette Bunevich
  4   39.34  112.50  B                                   Terry Butler - Lita Heller

Club Charity Galme Monday Aft Session March 8, 2010
Scores after 13 rounds  Average:  143.0      Section  C  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
 12   64.40  184.17  B   1     1     1     1    3.83(OA) Goldie Knurr - Nancy Alciatore
 13   59.85  171.17  A   2           2          2.87(OA) Flyis Herst - Lotta Brafman
  5   56.82  162.50  B   3     2     4     3    1.62(OA) Carolyn Jeffers - Phyllis Blevins
 10   54.36  155.46  B   4     3           5    0.80(OB) Frances Ginsburg - Luky Seymour
  6   53.79  153.83  B   5     4                0.51(SB) Linda Cornell - Nancy Dunlap
  1   53.22  152.21  B         5                0.29(SB) Libby Walker - Ronni Corliss
  4   51.33  146.79  B                                   Barbara Carson - Susan Penn
  2   47.16  134.88  B                                   Susan Marx - Nancy Magoon
 11   46.02  131.63  B                                   Diane Anderson - Elaine Cahn
  3   44.51  127.29  B                                   Darlene Liss - Esther Schreiber
  8   41.48  118.63  B                                   Virginia Pearce - Julie Bulkeley
  9   39.01  111.58  B                                   Barbara Sheldon - May Chism-Braselton
  7   38.07  108.88  B                                   Marni Webster - Stu White

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   4.50 1-Rands-Todd vs 1-Walker-Corliss
        130    2.00   9.00 2-Feder-Bunevich vs 3-Liss-Schreiber
  100         11.00   0.00 3-Silverman-Holmes vs 5-Jeffers-Blevins
         90    8.00   3.00 4-Butler-Heller vs 7-Webster-White
    PASS       9.00   2.00 5-Fox-McCausland vs 9-Sheldon-Chism-Braselton
        430    0.00  11.00 6-Harvey-Morgan vs 11-Anderson-Cahn
        130    2.00   9.00 7-Glickman-Glickman vs 13-Herst-Brafman
        130    2.00   9.00 8-Wilke-Wrigley vs 2-Marx-Magoon
        120    4.50   6.50 9-Erbe-Hickson vs 4-Carson-Penn
   50         10.00   1.00 10-Keller-Telfer vs 6-Cornell-Dunlap
        110    6.50   4.50 11-Fink-Hohmann vs 8-Pearce-Bulkeley
        120    4.50   6.50 12-Hoch-Myers vs 10-Ginsburg-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  11.00 1-Rands-Todd vs 1-Walker-Corliss
  750         10.00   1.00 2-Feder-Bunevich vs 3-Liss-Schreiber
  170          4.00   7.00 3-Silverman-Holmes vs 5-Jeffers-Blevins
  600          8.00   3.00 4-Butler-Heller vs 7-Webster-White
  300          5.50   5.50 5-Fox-McCausland vs 9-Sheldon-Chism-Braselton
  950         11.00   0.00 6-Harvey-Morgan vs 11-Anderson-Cahn
  300          5.50   5.50 7-Glickman-Glickman vs 13-Herst-Brafman
  150          3.00   8.00 8-Wilke-Wrigley vs 2-Marx-Magoon
  130          2.00   9.00 9-Erbe-Hickson vs 4-Carson-Penn
        110    1.00  10.00 10-Keller-Telfer vs 6-Cornell-Dunlap
  500          7.00   4.00 11-Fink-Hohmann vs 8-Pearce-Bulkeley
  620          9.00   2.00 12-Hoch-Myers vs 10-Ginsburg-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   4.00 1-Rands-Todd vs 13-Herst-Brafman
  430          1.50   9.50 2-Feder-Bunevich vs 2-Marx-Magoon
  460          7.00   4.00 3-Silverman-Holmes vs 4-Carson-Penn
  430          1.50   9.50 4-Butler-Heller vs 6-Cornell-Dunlap
  460          7.00   4.00 5-Fox-McCausland vs 8-Pearce-Bulkeley
  460          7.00   4.00 6-Harvey-Morgan vs 10-Ginsburg-Seymour
  460          7.00   4.00 7-Glickman-Glickman vs 12-Knurr-Alciatore
  460          7.00   4.00 8-Wilke-Wrigley vs 1-Walker-Corliss
  460          7.00   4.00 9-Erbe-Hickson vs 3-Liss-Schreiber
  400          0.00  11.00 10-Keller-Telfer vs 5-Jeffers-Blevins
  460          7.00   4.00 11-Fink-Hohmann vs 7-Webster-White
  460          7.00   4.00 12-Hoch-Myers vs 9-Sheldon-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 1-Rands-Todd vs 13-Herst-Brafman
        200    1.50   9.50 2-Feder-Bunevich vs 2-Marx-Magoon
        100    4.50   6.50 3-Silverman-Holmes vs 4-Carson-Penn
        200    1.50   9.50 4-Butler-Heller vs 6-Cornell-Dunlap
    PASS       6.00   5.00 5-Fox-McCausland vs 8-Pearce-Bulkeley
  300         10.00   1.00 6-Harvey-Morgan vs 10-Ginsburg-Seymour
        200    1.50   9.50 7-Glickman-Glickman vs 12-Knurr-Alciatore
  200          8.50   2.50 8-Wilke-Wrigley vs 1-Walker-Corliss
  200          8.50   2.50 9-Erbe-Hickson vs 3-Liss-Schreiber
  100          7.00   4.00 10-Keller-Telfer vs 5-Jeffers-Blevins
        200    1.50   9.50 11-Fink-Hohmann vs 7-Webster-White
  500         11.00   0.00 12-Hoch-Myers vs 9-Sheldon-Chism-Braselton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   8.50 1-Rands-Todd vs 12-Knurr-Alciatore
        450    2.50   8.50 2-Feder-Bunevich vs 1-Walker-Corliss
        450    2.50   8.50 3-Silverman-Holmes vs 3-Liss-Schreiber
        450    2.50   8.50 4-Butler-Heller vs 5-Jeffers-Blevins
        420    6.50   4.50 5-Fox-McCausland vs 7-Webster-White
        170    8.00   3.00 6-Harvey-Morgan vs 9-Sheldon-Chism-Braselton
        450    2.50   8.50 7-Glickman-Glickman vs 11-Anderson-Cahn
        420    6.50   4.50 8-Wilke-Wrigley vs 13-Herst-Brafman
  100          9.50   1.50 9-Erbe-Hickson vs 2-Marx-Magoon
        450    2.50   8.50 10-Keller-Telfer vs 4-Carson-Penn
  100          9.50   1.50 11-Fink-Hohmann vs 6-Cornell-Dunlap
  150         11.00   0.00 12-Hoch-Myers vs 8-Pearce-Bulkeley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   6.50 1-Rands-Todd vs 12-Knurr-Alciatore
  200         10.50   0.50 2-Feder-Bunevich vs 1-Walker-Corliss
        790    1.50   9.50 3-Silverman-Holmes vs 3-Liss-Schreiber
        790    1.50   9.50 4-Butler-Heller vs 5-Jeffers-Blevins
  100          8.00   3.00 5-Fox-McCausland vs 7-Webster-White
  100          8.00   3.00 6-Harvey-Morgan vs 9-Sheldon-Chism-Braselton
  100          8.00   3.00 7-Glickman-Glickman vs 11-Anderson-Cahn
        620    4.50   6.50 8-Wilke-Wrigley vs 13-Herst-Brafman
        670    3.00   8.00 9-Erbe-Hickson vs 2-Marx-Magoon
       1100    0.00  11.00 10-Keller-Telfer vs 4-Carson-Penn
  200         10.50   0.50 11-Fink-Hohmann vs 6-Cornell-Dunlap
        100    6.00   5.00 12-Hoch-Myers vs 8-Pearce-Bulkeley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   0.00 1-Rands-Todd vs 11-Anderson-Cahn
        620    2.50   8.50 2-Feder-Bunevich vs 13-Herst-Brafman
        100    8.50   2.50 3-Silverman-Holmes vs 2-Marx-Magoon
        100    8.50   2.50 4-Butler-Heller vs 4-Carson-Penn
        170    6.00   5.00 5-Fox-McCausland vs 6-Cornell-Dunlap
        620    2.50   8.50 6-Harvey-Morgan vs 8-Pearce-Bulkeley
        620    2.50   8.50 7-Glickman-Glickman vs 10-Ginsburg-Seymour
        620    2.50   8.50 8-Wilke-Wrigley vs 12-Knurr-Alciatore
        170    6.00   5.00 9-Erbe-Hickson vs 1-Walker-Corliss
  100         10.00   1.00 10-Keller-Telfer vs 3-Liss-Schreiber
        800    0.00  11.00 11-Fink-Hohmann vs 5-Jeffers-Blevins
        170    6.00   5.00 12-Hoch-Myers vs 7-Webster-White
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   9.00 1-Rands-Todd vs 11-Anderson-Cahn
        450    2.00   9.00 2-Feder-Bunevich vs 13-Herst-Brafman
        120    9.00   2.00 3-Silverman-Holmes vs 2-Marx-Magoon
  100         11.00   0.00 4-Butler-Heller vs 4-Carson-Penn
        450    2.00   9.00 5-Fox-McCausland vs 6-Cornell-Dunlap
        420    5.00   6.00 6-Harvey-Morgan vs 8-Pearce-Bulkeley
        400    6.00   5.00 7-Glickman-Glickman vs 10-Ginsburg-Seymour
        450    2.00   9.00 8-Wilke-Wrigley vs 12-Knurr-Alciatore
        140    8.00   3.00 9-Erbe-Hickson vs 1-Walker-Corliss
        150    7.00   4.00 10-Keller-Telfer vs 3-Liss-Schreiber
        450    2.00   9.00 11-Fink-Hohmann vs 5-Jeffers-Blevins
   50         10.00   1.00 12-Hoch-Myers vs 7-Webster-White
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   6.00 1-Rands-Todd vs 10-Ginsburg-Seymour
         50    1.50   9.50 2-Feder-Bunevich vs 12-Knurr-Alciatore
         50    1.50   9.50 3-Silverman-Holmes vs 1-Walker-Corliss
  130          6.50   4.50 4-Butler-Heller vs 3-Liss-Schreiber
  110          4.00   7.00 5-Fox-McCausland vs 5-Jeffers-Blevins
  150          8.00   3.00 6-Harvey-Morgan vs 7-Webster-White
  200         10.00   1.00 7-Glickman-Glickman vs 9-Sheldon-Chism-Braselton
  200         10.00   1.00 8-Wilke-Wrigley vs 11-Anderson-Cahn
  130          6.50   4.50 9-Erbe-Hickson vs 13-Herst-Brafman
  100          3.00   8.00 10-Keller-Telfer vs 2-Marx-Magoon
  200         10.00   1.00 11-Fink-Hohmann vs 4-Carson-Penn
        170    0.00  11.00 12-Hoch-Myers vs 6-Cornell-Dunlap
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   7.00 1-Rands-Todd vs 10-Ginsburg-Seymour
        400    0.00  11.00 2-Feder-Bunevich vs 12-Knurr-Alciatore
        200    4.00   7.00 3-Silverman-Holmes vs 1-Walker-Corliss
        200    4.00   7.00 4-Butler-Heller vs 3-Liss-Schreiber
  150         10.00   1.00 5-Fox-McCausland vs 5-Jeffers-Blevins
  140          9.00   2.00 6-Harvey-Morgan vs 7-Webster-White
        100    6.50   4.50 7-Glickman-Glickman vs 9-Sheldon-Chism-Braselton
        300    1.50   9.50 8-Wilke-Wrigley vs 11-Anderson-Cahn
        100    6.50   4.50 9-Erbe-Hickson vs 13-Herst-Brafman
        300    1.50   9.50 10-Keller-Telfer vs 2-Marx-Magoon
  170         11.00   0.00 11-Fink-Hohmann vs 4-Carson-Penn
  120          8.00   3.00 12-Hoch-Myers vs 6-Cornell-Dunlap
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   3.50 1-Rands-Todd vs 9-Sheldon-Chism-Braselton
  460         10.50   0.50 2-Feder-Bunevich vs 11-Anderson-Cahn
  430          7.50   3.50 3-Silverman-Holmes vs 13-Herst-Brafman
  150          1.00  10.00 4-Butler-Heller vs 2-Marx-Magoon
  430          7.50   3.50 5-Fox-McCausland vs 4-Carson-Penn
  400          3.50   7.50 6-Harvey-Morgan vs 6-Cornell-Dunlap
  460         10.50   0.50 7-Glickman-Glickman vs 8-Pearce-Bulkeley
  110          0.00  11.00 8-Wilke-Wrigley vs 10-Ginsburg-Seymour
  400          3.50   7.50 9-Erbe-Hickson vs 12-Knurr-Alciatore
  400          3.50   7.50 10-Keller-Telfer vs 1-Walker-Corliss
  400          3.50   7.50 11-Fink-Hohmann vs 3-Liss-Schreiber
  430          7.50   3.50 12-Hoch-Myers vs 5-Jeffers-Blevins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Rands-Todd vs 9-Sheldon-Chism-Braselton
        140    3.50   7.50 2-Feder-Bunevich vs 11-Anderson-Cahn
        110    5.50   5.50 3-Silverman-Holmes vs 13-Herst-Brafman
        200    2.00   9.00 4-Butler-Heller vs 2-Marx-Magoon
   50          8.00   3.00 5-Fox-McCausland vs 4-Carson-Penn
   50          8.00   3.00 6-Harvey-Morgan vs 6-Cornell-Dunlap
        400    1.00  10.00 7-Glickman-Glickman vs 8-Pearce-Bulkeley
        140    3.50   7.50 8-Wilke-Wrigley vs 10-Ginsburg-Seymour
        500    0.00  11.00 9-Erbe-Hickson vs 12-Knurr-Alciatore
   50          8.00   3.00 10-Keller-Telfer vs 1-Walker-Corliss
  100         10.50   0.50 11-Fink-Hohmann vs 3-Liss-Schreiber
        110    5.50   5.50 12-Hoch-Myers vs 5-Jeffers-Blevins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   2.50 1-Rands-Todd vs 8-Pearce-Bulkeley
        200    2.50   8.50 2-Feder-Bunevich vs 10-Ginsburg-Seymour
        130    4.50   6.50 3-Silverman-Holmes vs 12-Knurr-Alciatore
        400    0.50  10.50 4-Butler-Heller vs 1-Walker-Corliss
  800         11.00   0.00 5-Fox-McCausland vs 3-Liss-Schreiber
        200    2.50   8.50 6-Harvey-Morgan vs 5-Jeffers-Blevins
  200          8.50   2.50 7-Glickman-Glickman vs 7-Webster-White
  300         10.00   1.00 8-Wilke-Wrigley vs 9-Sheldon-Chism-Braselton
        400    0.50  10.50 9-Erbe-Hickson vs 11-Anderson-Cahn
        100    6.50   4.50 10-Keller-Telfer vs 13-Herst-Brafman
        100    6.50   4.50 11-Fink-Hohmann vs 2-Marx-Magoon
        130    4.50   6.50 12-Hoch-Myers vs 4-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   3.50 1-Rands-Todd vs 8-Pearce-Bulkeley
  450          7.50   3.50 2-Feder-Bunevich vs 10-Ginsburg-Seymour
  170          2.50   8.50 3-Silverman-Holmes vs 12-Knurr-Alciatore
        100    1.00  10.00 4-Butler-Heller vs 1-Walker-Corliss
        400    0.00  11.00 5-Fox-McCausland vs 3-Liss-Schreiber
  450          7.50   3.50 6-Harvey-Morgan vs 5-Jeffers-Blevins
  460         10.50   0.50 7-Glickman-Glickman vs 7-Webster-White
  420          5.00   6.00 8-Wilke-Wrigley vs 9-Sheldon-Chism-Braselton
  200          4.00   7.00 9-Erbe-Hickson vs 11-Anderson-Cahn
  170          2.50   8.50 10-Keller-Telfer vs 13-Herst-Brafman
  460         10.50   0.50 11-Fink-Hohmann vs 2-Marx-Magoon
  450          7.50   3.50 12-Hoch-Myers vs 4-Carson-Penn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   7.50 1-Rands-Todd vs 7-Webster-White
        110    3.50   7.50 2-Feder-Bunevich vs 9-Sheldon-Chism-Braselton
        110    3.50   7.50 3-Silverman-Holmes vs 11-Anderson-Cahn
  100         11.00   0.00 4-Butler-Heller vs 13-Herst-Brafman
   50         10.00   1.00 5-Fox-McCausland vs 2-Marx-Magoon
        110    3.50   7.50 6-Harvey-Morgan vs 4-Carson-Penn
        100    8.00   3.00 7-Glickman-Glickman vs 6-Cornell-Dunlap
        100    8.00   3.00 8-Wilke-Wrigley vs 8-Pearce-Bulkeley
        110    3.50   7.50 9-Erbe-Hickson vs 10-Ginsburg-Seymour
        140    0.00  11.00 10-Keller-Telfer vs 12-Knurr-Alciatore
        100    8.00   3.00 11-Fink-Hohmann vs 1-Walker-Corliss
        110    3.50   7.50 12-Hoch-Myers vs 3-Liss-Schreiber
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   3.50 1-Rands-Todd vs 7-Webster-White
  200         10.50   0.50 2-Feder-Bunevich vs 9-Sheldon-Chism-Braselton
  100          7.50   3.50 3-Silverman-Holmes vs 11-Anderson-Cahn
        620    2.00   9.00 4-Butler-Heller vs 13-Herst-Brafman
  100          7.50   3.50 5-Fox-McCausland vs 2-Marx-Magoon
        620    2.00   9.00 6-Harvey-Morgan vs 4-Carson-Penn
        620    2.00   9.00 7-Glickman-Glickman vs 6-Cornell-Dunlap
        620    2.00   9.00 8-Wilke-Wrigley vs 8-Pearce-Bulkeley
        620    2.00   9.00 9-Erbe-Hickson vs 10-Ginsburg-Seymour
  200         10.50   0.50 10-Keller-Telfer vs 12-Knurr-Alciatore
  100          7.50   3.50 11-Fink-Hohmann vs 1-Walker-Corliss
        170    5.00   6.00 12-Hoch-Myers vs 3-Liss-Schreiber
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   9.50 1-Rands-Todd vs 6-Cornell-Dunlap
  420         10.00   1.00 2-Feder-Bunevich vs 8-Pearce-Bulkeley
        400    1.50   9.50 3-Silverman-Holmes vs 10-Ginsburg-Seymour
   50          5.50   5.50 4-Butler-Heller vs 12-Knurr-Alciatore
        150    3.50   7.50 5-Fox-McCausland vs 1-Walker-Corliss
  420         10.00   1.00 6-Harvey-Morgan vs 3-Liss-Schreiber
        550    0.00  11.00 7-Glickman-Glickman vs 5-Jeffers-Blevins
   50          5.50   5.50 8-Wilke-Wrigley vs 7-Webster-White
  170          7.50   3.50 9-Erbe-Hickson vs 9-Sheldon-Chism-Braselton
        150    3.50   7.50 10-Keller-Telfer vs 11-Anderson-Cahn
  170          7.50   3.50 11-Fink-Hohmann vs 13-Herst-Brafman
  420         10.00   1.00 12-Hoch-Myers vs 2-Marx-Magoon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    8.00   3.00 1-Rands-Todd vs 6-Cornell-Dunlap
        400    5.50   5.50 2-Feder-Bunevich vs 8-Pearce-Bulkeley
        430    1.00  10.00 3-Silverman-Holmes vs 10-Ginsburg-Seymour
        430    1.00  10.00 4-Butler-Heller vs 12-Knurr-Alciatore
        420    3.00   8.00 5-Fox-McCausland vs 1-Walker-Corliss
        400    5.50   5.50 6-Harvey-Morgan vs 3-Liss-Schreiber
   50         10.00   1.00 7-Glickman-Glickman vs 5-Jeffers-Blevins
   50         10.00   1.00 8-Wilke-Wrigley vs 7-Webster-White
        400    5.50   5.50 9-Erbe-Hickson vs 9-Sheldon-Chism-Braselton
        400    5.50   5.50 10-Keller-Telfer vs 11-Anderson-Cahn
        430    1.00  10.00 11-Fink-Hohmann vs 13-Herst-Brafman
   50         10.00   1.00 12-Hoch-Myers vs 2-Marx-Magoon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   6.50 1-Rands-Todd vs 5-Jeffers-Blevins
  420         10.00   1.00 2-Feder-Bunevich vs 7-Webster-White
  140          2.00   9.00 3-Silverman-Holmes vs 9-Sheldon-Chism-Braselton
  170          4.50   6.50 4-Butler-Heller vs 11-Anderson-Cahn
   90          0.00  11.00 5-Fox-McCausland vs 13-Herst-Brafman
  170          4.50   6.50 6-Harvey-Morgan vs 2-Marx-Magoon
  120          1.00  10.00 7-Glickman-Glickman vs 4-Carson-Penn
  200          8.00   3.00 8-Wilke-Wrigley vs 6-Cornell-Dunlap
  450         11.00   0.00 9-Erbe-Hickson vs 8-Pearce-Bulkeley
  200          8.00   3.00 10-Keller-Telfer vs 10-Ginsburg-Seymour
  200          8.00   3.00 11-Fink-Hohmann vs 12-Knurr-Alciatore
  170          4.50   6.50 12-Hoch-Myers vs 1-Walker-Corliss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   8.50 1-Rands-Todd vs 5-Jeffers-Blevins
  600          2.50   8.50 2-Feder-Bunevich vs 7-Webster-White
  600          2.50   8.50 3-Silverman-Holmes vs 9-Sheldon-Chism-Braselton
  620          6.00   5.00 4-Butler-Heller vs 11-Anderson-Cahn
  630          9.00   2.00 5-Fox-McCausland vs 13-Herst-Brafman
  630          9.00   2.00 6-Harvey-Morgan vs 2-Marx-Magoon
  600          2.50   8.50 7-Glickman-Glickman vs 4-Carson-Penn
  630          9.00   2.00 8-Wilke-Wrigley vs 6-Cornell-Dunlap
  630          9.00   2.00 9-Erbe-Hickson vs 8-Pearce-Bulkeley
  630          9.00   2.00 10-Keller-Telfer vs 10-Ginsburg-Seymour
  600          2.50   8.50 11-Fink-Hohmann vs 12-Knurr-Alciatore
  600          2.50   8.50 12-Hoch-Myers vs 1-Walker-Corliss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   8.50 1-Rands-Todd vs 4-Carson-Penn
        100    6.50   4.50 2-Feder-Bunevich vs 6-Cornell-Dunlap
  110         10.00   1.00 3-Silverman-Holmes vs 8-Pearce-Bulkeley
   90          9.00   2.00 4-Butler-Heller vs 10-Ginsburg-Seymour
        200    2.50   8.50 5-Fox-McCausland vs 12-Knurr-Alciatore
        100    6.50   4.50 6-Harvey-Morgan vs 1-Walker-Corliss
  600         11.00   0.00 7-Glickman-Glickman vs 3-Liss-Schreiber
        100    6.50   4.50 8-Wilke-Wrigley vs 5-Jeffers-Blevins
        100    6.50   4.50 9-Erbe-Hickson vs 7-Webster-White
        200    2.50   8.50 10-Keller-Telfer vs 9-Sheldon-Chism-Braselton
        200    2.50   8.50 11-Fink-Hohmann vs 11-Anderson-Cahn
        300    0.00  11.00 12-Hoch-Myers vs 13-Herst-Brafman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Rands-Todd vs 4-Carson-Penn
        100    2.50   8.50 2-Feder-Bunevich vs 6-Cornell-Dunlap
        100    2.50   8.50 3-Silverman-Holmes vs 8-Pearce-Bulkeley
         50    6.50   4.50 4-Butler-Heller vs 10-Ginsburg-Seymour
  400         10.50   0.50 5-Fox-McCausland vs 12-Knurr-Alciatore
  400         10.50   0.50 6-Harvey-Morgan vs 1-Walker-Corliss
        100    2.50   8.50 7-Glickman-Glickman vs 3-Liss-Schreiber
        100    2.50   8.50 8-Wilke-Wrigley vs 5-Jeffers-Blevins
        100    2.50   8.50 9-Erbe-Hickson vs 7-Webster-White
  200          9.00   2.00 10-Keller-Telfer vs 9-Sheldon-Chism-Braselton
  150          8.00   3.00 11-Fink-Hohmann vs 11-Anderson-Cahn
        100    2.50   8.50 12-Hoch-Myers vs 13-Herst-Brafman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Rands-Todd vs 3-Liss-Schreiber
  600          8.00   3.00 2-Feder-Bunevich vs 5-Jeffers-Blevins
  600          8.00   3.00 3-Silverman-Holmes vs 7-Webster-White
  130          6.00   5.00 4-Butler-Heller vs 9-Sheldon-Chism-Braselton
  630         10.50   0.50 5-Fox-McCausland vs 11-Anderson-Cahn
        100    2.50   8.50 6-Harvey-Morgan vs 13-Herst-Brafman
        400    0.00  11.00 7-Glickman-Glickman vs 2-Marx-Magoon
  110          5.00   6.00 8-Wilke-Wrigley vs 4-Carson-Penn
        100    2.50   8.50 9-Erbe-Hickson vs 6-Cornell-Dunlap
  630         10.50   0.50 10-Keller-Telfer vs 8-Pearce-Bulkeley
  600          8.00   3.00 11-Fink-Hohmann vs 10-Ginsburg-Seymour
        100    2.50   8.50 12-Hoch-Myers vs 12-Knurr-Alciatore
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Rands-Todd vs 3-Liss-Schreiber
   50          5.00   6.00 2-Feder-Bunevich vs 5-Jeffers-Blevins
  200          9.50   1.50 3-Silverman-Holmes vs 7-Webster-White
        110    1.00  10.00 4-Butler-Heller vs 9-Sheldon-Chism-Braselton
  100          8.00   3.00 5-Fox-McCausland vs 11-Anderson-Cahn
        110    1.00  10.00 6-Harvey-Morgan vs 13-Herst-Brafman
  420         11.00   0.00 7-Glickman-Glickman vs 2-Marx-Magoon
  200          9.50   1.50 8-Wilke-Wrigley vs 4-Carson-Penn
        110    1.00  10.00 9-Erbe-Hickson vs 6-Cornell-Dunlap
   50          5.00   6.00 10-Keller-Telfer vs 8-Pearce-Bulkeley
   50          5.00   6.00 11-Fink-Hohmann vs 10-Ginsburg-Seymour
   50          5.00   6.00 12-Hoch-Myers vs 12-Knurr-Alciatore
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   5.00 1-Rands-Todd vs 2-Marx-Magoon
  120          6.00   5.00 2-Feder-Bunevich vs 4-Carson-Penn
  120          6.00   5.00 3-Silverman-Holmes vs 6-Cornell-Dunlap
        100    1.00  10.00 4-Butler-Heller vs 8-Pearce-Bulkeley
        150    0.00  11.00 5-Fox-McCausland vs 10-Ginsburg-Seymour
         50    3.00   8.00 6-Harvey-Morgan vs 12-Knurr-Alciatore
  150          8.50   2.50 7-Glickman-Glickman vs 1-Walker-Corliss
  400         10.50   0.50 8-Wilke-Wrigley vs 3-Liss-Schreiber
  150          8.50   2.50 9-Erbe-Hickson vs 5-Jeffers-Blevins
         50    3.00   8.00 10-Keller-Telfer vs 7-Webster-White
         50    3.00   8.00 11-Fink-Hohmann vs 9-Sheldon-Chism-Braselton
  400         10.50   0.50 12-Hoch-Myers vs 11-Anderson-Cahn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.00   2.00 1-Rands-Todd vs 2-Marx-Magoon
        100    1.50   9.50 2-Feder-Bunevich vs 4-Carson-Penn
  100          5.50   5.50 3-Silverman-Holmes vs 6-Cornell-Dunlap
        100    1.50   9.50 4-Butler-Heller vs 8-Pearce-Bulkeley
